Student Research Project
SI NO. | Name of The Student | Name of the Guides(s) | Project Title | Year |
1 | Dr.Sangya Malla | Prevalence of malocclusion and orthodontic treatment needs among Nepalese children aged 13-15 from Kathmandu valley | 2013 | |
2 | Dr. Kaushal Kumar Singh | Determination of the dental arch form and width in 15-20-year-old adolescent Nepalese Chettri and Newar residing in Kathmandu valley | 2013 | |
3 | Dr. Regina Pradhan | McNamara’s cephalometric analysis in Newar and Brahmin adults in Kathmandu | 2013 | |
4 | Dr. Pravin Kumar Shah | Dr. Situ Lal Shrestha | Cephalometric evaluation of Brahmin of Nepal based on Rickett’s analysis. | 2016 |
5 | Dr. Shovit Lal Shrestha | Dr. Situ Lal Shrestha | Cephalometric evaluation of Brahmin of Nepal based on Jefferson’s analysis | 2016 |
6 | Dr. Mona Pokhrel | Dr. Situ Lal Shrestha | Cephalometric evaluation of Brahmin of Nepal based on Jarabak’s analysis | 2016 |
7 | Dr. Basudev Pant | Prof. Dr. Anjana Rajbhandari | Association between third molar agenesis pattern and dental anomalies in Nepalese population | 2017 |
8 | Dr. Nidhi Giri | Dr. Situ Lal Shrestha | Cephalometric evaluation of Magar population of Nepal based on down’s analysis | 2017 |
9 | Dr. Binita Singh | Prof. Dr. Anjana Rajbhandari | Effect of malocclusion severity on oral health related quality of life in Nepalese population | 2017 |
10 | Dr. Meera Kumari Thakur | Dr. Situ Lal Shrestha | Cephalometric evaluation of Magar population of Nepal based on Steiner’s analysis | 2017 |
11 | Dr. Mona Khadka | Prof. Dr. Anjana Rajbhandari | Skeletal parameters of adult Brahmin population visiting people’s dental college and hospital based on Steiner’s analysis | 2018 |
12 | Dr. Pratikshya Aryal | Prof. Dr. Anjana Rajbhandari | Evaluation of oral hygiene and periodontal status of Nepalese orthodontic patients using different motivational techniques | 2018 |
13 | Dr Biswo Prakash Thakur | Prof. Dr. Anjana Rajbhandari | Dynamic smile evaluation in different morphologic facial form in Nepalese population residing in Kathmandu | 2018 |
14 | Dr. Sushil Shah | Prof. Dr. Anjana Rajbhandari | Cephalometric evaluation of adult Newars visiting people’s dental college and hospital using Bjork Jarabak’s analysis | 2018 |
15 | Dr. Natasha Shrestha | Prof. Dr. Anjana Rajbhandari | Cephalometric floating norms of Nepalese adults visiting people’s dental college and hospital with harmonious skeletal pattern | 2019 |
16 | Dr. Anuja Chataut | Prof. Dr. Anjana Rajbhandari | Measurement of vertical mandibular asymmetry in orthodontic patient with different skeletal pattern | 2019 |
17 | Dr. Kripa Bajracharya | Prof. Dr. Anjana Rajbhandari | Evaluation of dental proportion in orthodontically treatment with different skeletal pattern | 2019 |
18 | Dr. Mukunda Jha | Prof. Dr. Anjana Rajbhandari | Pharyngeal airway dimension change before and after incisal retraction in different skeletal patterns in patient visiting people’s dental college Kathmandu | 2020 |
19 | Dr. Manoj Kumar Mahat | Prof. Dr. Anjana Rajbhandari | Correlation of chronological age with various growth indicators in different skeletal pattern of Newar individuals seeking orthodontic treatment | 2021 |
20 | Dr. Mukesh Kumar Shah | Prof. Dr. Anjana Rajbhandari | Correlation of dental arch width and facial pattern among Brahmin patient seeking orthodontic treatment | 2022 |
21 | Dr Anuha Gautam | Prof. Dr. Anjana Rajbhandari | Assessment of different nasal parameters in various growth patterns; across sectional cephalometry study | 2023 |
22 | Dr Molika Rimal | Dr. Manju | Lower incisor inclination and its correlation with symphyseal dimension among different skeletal pattern | 2023 |
23 | Dr Anusha Thapa | Dr. Rajina | Correlation between cephalometric and facial photographic measurements in skeletal class I individuals. | 2023 |
24 | Dr Sita Sapkota | Prof. Dr. Anjana Rajbhandari | Dental and soft tissue changes after extraction in class II division 1 malocclusion. | 2023 |
25 | Dr Arun Kumar Sahani | Prof. Dr. Anjana Rajbhandari | Comparison of anterior –posterior relationship of the maxillary central incisors to the forehead among adult Brahmin females | 2024 |
26 | Dr Sadhana Ghimire | Prof. Dr. Anjana Rajbhandari | Relationship of skeletal maturity with dental calcification stages and chronological age of growing patient | 2024 |
Faculty Projects Research
SI NO. | Principal Investigator | Name of Co-Instigation | Project Title | Year | Remark |